Indirect Fired Make-Up Air

Trane gas-fired indoor make-up air handling units are designed for applications requiring heating, cooling, ventilating and make-up air. All units are completely package, rail-mounted, wired, piped, and test-fired to assure smooth installation and easy start-up.

Features (Indoor Units)

  • Nominal airflow range 900–9,800 cfm.
  • Input range: 100–1,200 MBh.
  • Equipped for either suspension or slab mounting.
  • Left- and right-hand control configurations.
  • Indirect fired heat exchanger.
  • Optional cooling includes DX, chilled water or evaporative cooler.


Features (Outdoor Units)

  • Nominal airflow range 800–13,000 cfm
  • Input range: 100–1,200 MBh
  • Curb mounted design
  • Left- and right-hand control configurations
  • Indirect fired heat exchanger
  • Optional cooling available on packaged units (DX, Chilled water, or Evaporative cooler)
  • Outdoor Make-Up Air: Nominal Airflow
      Unit Size Nominal Airflow (cfm) Input (MBh)
      10 800–3,800 100
      15 1,200–4,500 150
      20 2,000–7,400 200
      25 2,000–7,500 250
      30 2,400–11,000 300
      35 2,800–13,000 350
      40 3,200–14,000 400
      50 3,000–7,500 500
      60 3,700–11,000 600
      70 4,500–13,000 700
      80 5,000–13,500 800
      120 5,500–13,000 1200
  • Indoor Make-Up Air: Nominal Airflow
      Unit Size Nominal Airflow (cfm) Input (MBh)
      10 900–2,400 100
      15 1,400–3,600 150
      20 1,800–4,900 200
      25 2,300–5,500 250
      30 2,700–7,400 300
      35 3,200–8,600 350
      40 3,700–7,400 400
      50 2,300–6,000 500
      60 2,700–7,400 600
      70 3,200–8,600 700
      80 3,700–9,800 800
      120 4,500–9,800 1200
  • Indoor Make-Up Air: Physical Data (Approximate)
      Output (MBh) CFM Range Dimensions
      L x W x H (ft)
      Weight (lb)
      80 900–2,400 6.5 x 2.7 x 3.8 638
      120 1,400–3,600 6.5 x 2.7 x 3.8 667
      160 1,800–4,900 6.5 x 3.6 x 3.8 798
      200 2,300–5,500 6.5 x 3.6 x 3.8 825
      240 2,700–6,500 6.5 x 4.5 x 3.8 959
      280 3,200–8,500 6.5 x 4.5 x 3.8 1,005
      320 3,700–8,500 6.5 x 5.0 x 3.8 1,070

      Note: Data shown above is for standard-blower, horizontal-discharge, single-furnace only. Double- and triple-furnace models are also available.